Features:
Vinyl chloride of hard quality
Excellent Abrasion Resistance: 3H-5H
Static dissipative Function: 106-108 Ohm
Superb Chemical Resistance
Fine Surface
Total Light Transmittance: 88%
UL-94: HB
Color: Color: Clear, Yellow, Blue, Brown etc. (Yellow can filtrate ultraviolet radiation)
Physical Characteristic
| Field | Items | ASTM | Test conditions | Unit | PMMA |
| Basic optical | Specific gravity | D792 | | | 1.19 |
| Total light transmittance | D1003 | 5mm | % | 88 |
| Haze | D1003 | | % | 0.4 |
| Mechanical | Tensile strength at brake | D638 | | Mpa | 70 |
| Elongation at brake | D638 | | % | 2.5 |
| Flexural strength | D790 | 1/4"rod | Mpa | 90 |
| Impact strength(charpy) | D256 | 23℃, 1/8"notch | KJ/m2 | 1.6 |
| Rockwell hardness | D785 | M scale | | 100 |
| Thermal | Deflection temp (under loading) | D648 | 1.82MPa | ℃ | 95 |
| Thermal expansion coefficient | D696 | | /℃ | 6.0x10-5 |
| Thermal cycle | | (60℃x 6hours)x10cycles | | No change |
| Electrical | Surface resistivity | D257 | | Ohm/m2 | 106-108 |
| Volume resistivity | D257 | | Ohm-cm | >1015 |
Chemical resistance (#1) | Acetone | | Evaluation | | ○ |
| IPA | | after | | ○ |
| Hydrochloric acid(36%) | | 1 hr | | ○ |
| Nitric acid(60%) | | | ○ |
| Sulfuric acid(97%) | | Dropping | | ○ |
| Miscellaneous | Water absorption | D570 | 23℃*50%RH,24 hrs | % | 0.3 |
| Pencil hardness | D3363 | | | 4H |
| Steel wool test | | #0000,200g,10times | | No scratched |
| Combustibility | D635 | | | Flammable |
| UL standard | UL 94 | | | HB |
Origin: Korea ※ The above information is typical values only and not for warranty purpose.
Product specifications
Size :1000(W)X 2000(L)mm,1212(W)X 2424(L)mm
Thickness:1,2,3,4,5,6,8,10,12,15,20,25,30,35,40mm